NIPPON GEAR

NIPPON GEAR

IR information

IR INFORMATION

Earnings highlights

Sales (million yen)

Ordinary income (million yen)

Net income (million yen)

Net assets (million yen)

Total assets (million yen)

Capital adequacy ratio (%)

Numerical data

Period 115th period 116th period 117th period 118th period 119th period
Closing date March 2017 March 2018 March 2019 March 2020 March 2021
Sales (million yen) 9,015 7,390 7,393 7,579 7,715
Ordinary income (million yen) 1,065 297 473 578 423
Net income (million yen) 686 217 317 395 312
Net assets (million yen) 7,498 7,704 7,868 8,177 8,553
Total assets (million yen) 10,740 10,564 11,141 11,299 11,340
Net assets per share (yen) 528 542 554 574 601
Net assets per share (yen) 48 15 22 28 22
Capital adequacy ratio (%) 70 73 71 72 75
Employees (person) 357 359 352 338 340
(excluding average temporary employees) 92 81 77 80 77
TOP